The S.E.A. cRIO Wi-Fi module offers not only Wi-Fi technology but also an additional ethernet switch. With a cRIO WLAN/Wi-Fi module the complete Ethernet functionality of the CompactRIO controller can be used wireless - this includes programming, program execution, TCP/IP data transfer and much more.
The build-in Ethernet switch allows the connection of two additional Ethernet devices to the CompactRIO Plattform.
The SEA cRIO-WLAN module can now also be used with National Instruments Ethernet CompactDAQ and National Instruments CompactRIO.
Function
Technical Data
WLAN-Functions | ||
|---|---|---|
# of Ethernet ports Twisted Pair 10/100 MBit /s | 3 | |
WLAN/WiFi frequencies [GHz] | 2.412-2.484 | |
Network mode | Bridging | |
Power Supply | ||
Supply voltage[V DC] frontpanel connector | 7 - 30 | |
Supply current average [mA] at 12 V | 290 | |
Supply current peak [mA] at 12 V | 350 | |
Supply voltage backplane [V] | 5 | |
Supply current backplane [mA] | 6 | |
Environmental Conditions | ||
Operating temperature range [° C] | -40 to + 60 | |
Relative humidity [%] non condensing | 10 to 90 | |
Size [mm] | 80 x 88 x 323 | |
Weight [g] | 205 | |
Accessories
Downloads
Shop Info




