SEA cRIO Gxxx Mobile modules offer solutions for measurement and supervision applications, which can not be connected to data networks otherwise. The modules allow to control and monitor not accessible and mobile measurement systems remotely by mobile telephone networks.
For exact position determination or time information additionally a high sense 50 channel GPS receiver is available. Distributed systems can be precisely time synchronized by absolute timing information or relative PPS sync pulses.
The Gxxx module can not be used with National Instruments CompactDAQ. The module does not support (W)-CDMA)
Function
Technical data
Functions | ||
|---|---|---|
GSM | ||
GMS frequencies [MHz] | 850, 900, 1800, 1900 MHz | |
GSM protocolls | GPRS Class 12, EDGE Class 12 | |
GPS | ||
GPS Update rate [Hz] | up to 4 | |
Programmable pulse output | Frontpanel connector (TTL), Backplane | |
GPS antenna power supply [V/mA] | 3.3/max. 40 | |
Power Supply | ||
Supply Voltage | 7 - 30 VD C FP connector | |
Supply Current Average [mA] at 12 V | 320 | |
Supply current Peak [A] at 12 V | 2 | |
Supply voltage backplane [A] | 5 | |
Supply current backplane [mA] | 60 | |
| ||
GSM connector | SMA | |
GPS antenna connector | MCX | |
Environment | ||
Operating temperature range [° C] | -30 to 65 | |
Relative humidity [%] non condensing | 10 to 90 | |
Weight [g] | 175 | |
Size [mm] | 80 x 88 x 23 | |
Accessories
Downloads
Shop Info


