The cRIO 3G module offers modern standards of telecommunication. Basing on 3G standard higher data transfer rates are reachable than using conventional GSM modules.
The 3G module additionally offers GPS function for position and time determination of CompactRIO systems.
Please note, that the 3G module cannot be used with National Instruments CompactDAQ. The module has to be connected with the Ethernet port of the Compact RIO chassis.
Function
Technical data
HSPA | CDMA SP | CDMA VE | HSDPA SB | HSDPA NTT | |
GSM Functions | |||||
|---|---|---|---|---|---|
GSM frequencies [MHz] | 850, 900, 1800, 1900, 2100 | 800, 1900 | 850, 900, 1800, 1900, 2100 | ||
GSM protocols | GPRS/EDGE Class 10, UMTS, HSDPA | CDMA IS-856-A, CDMA IS 856, CDMA IS 2000 | GPRS/EDGE, UMTS, HSDPA | ||
Power Supply | |||||
Supply voltage frontpanel connector [V DC] | 7-30 | ||||
Supply current average at 12 V [mA] | 200...300 | ||||
Supply current peak at 12 V [mA] | 770 | ||||
Connectors | |||||
GSM connector | SMA | ||||
GPS antenna connector | MCX | ||||
Environmental conditions | |||||
Operating temperature range [° C] | -20 to +60 | ||||
Relative humidity [%] non condensing | 10 to 90 | ||||
Size [mm] | 80 x 88 x 23 | ||||
Weight [g] | 190 | ||||
Accessories
Downloads
Shop Info
Scope of Delivery
- Driver software
- VIs and programming examples for LabVIEW 8.x/9.x
- Manual
These files are available for download.
Shop info
Our modules and the respective accessories can be ordered in our Shop. The SEA cRIO 3G modules have the order numbers 60000037, 60000037, 60000050, 60000056, 60000057.



