The cRIO 3G module offers modern standards of telecommunication. Basing on 3G standard higher data transfer rates are reachable than using conventional GSM modules.
The new 3G software allows you to update a DynDNS profile, so you can always access your module via a static internet address. Besides you have remote connection to the CompactRIO system via a VPN server.
The 3G module additionally offers GPS function for position and time determination of CompactRIO systems.
The cRIO 3G module can also be used with the National Instruments CompactDAQ Ethernet chassis.
Function
Technical data
HSPA | HSDPA SB | HSDPA NTT | |||
|---|---|---|---|---|---|
GSM Functions | |||||
GSM frequencies [MHz] | 850, 900, 1800, 1900, 2100 | 850, 900, 1800, 1900, 2100 | |||
GSM protocols | GPRS/EDGE Class 10, UMTS, HSDPA | GPRS/EDGE, UMTS, HSDPA | |||
Power Supply | |||||
Supply voltage frontpanel connector [V DC] | 7...30 | ||||
Apparent power [VA] ø at 12 V | 3,3 | ||||
Supply current peak at 12 V [mA] | 0,2...0,3 | ||||
Average current | dependent on used communication standard between 85 mA and 250 mA | ||||
Connectors | |||||
GSM connector | SMA | ||||
GPS antenna connector | MCX | ||||
Environmental conditions | |||||
Operating temperature range [° C] | -30...+60 | ||||
Relative humidity [%] non condensing | 10...90 | ||||
Size [mm] | 80 x 88 x 23 | ||||
Weight [g] | 190 | ||||
Accessories
Downloads
Shop Info
Scope of Delivery
- Driver software
- VIs and programming examples for LabVIEW 8.x/9.x
- Manual
These files are available for download.
Shop info
Our modules and the respective accessories can be ordered in our Shop. The SEA cRIO 3G modules have the order numbers 60000037, 60000037, 60000050, 60000056, 60000057.



