Informationen about operation and support in selecting the cRIO products for your solution can be found on our support page.
Glossary about Radio Technology
| EDGE | - | Enhanced Data Rates for GSM Evolution |
| HSDPA | - | High Speed Downlink Packet Access |
| HSPA | - | High Speed Packet Access |
| HSUPA | - | High Speed Uplink Packet Access |
| GPRS | - | General Packet Radio Service |
| GSM | - | Global System for Mobile communications |
| UMTS | - | Unversal Mobile Telecommunications System |
| 3GPP | - | Third Generation Packet Protocol |
| 3G Standard | - | Third Generation Standard |
Antennas
and further accessories for our modules with radio technology can be found in our Shop. We recommend you to use only accessories evaluated and tested for the SEA cRIO products.
Radio technology allows to use the CompactRIO platform independent from public networks. Some of the radio modules are available in different versions with additional functions. An overview about functionality and use cases of is given in the table below.
cRIO GSM Mobile Modules
offer wireless access to mobile CompactRIO systems for control and data acquisition. more...
cRIO 3G Mobile Modules
High performance modules for mobile GSM 3G communcation with additional GPS function for position and time determination. more...
cRIO Gxxx Mobile Modules
offer wireless access to ComapctRIOTM systems for control and data acquisition from remote applications. more...
Overview: Modules with radio technology
Modul type | Maximum GSM band width | Comm. | Perform. | Order no. |
|---|---|---|---|---|
GPRS: 85.6 kbit/s (DL, UL) | *** | 60000000 | ||
|
(GPRS/EDGE) | GPRS: 85.6 kbit/s (DL, UL) | *** | 60000002 | |
cRIO Gxxx 3G Mobile HSDPA | GPRS: 85.6 kbit/s (DL) 42.8 kbit/s (UL) | ***** | 60000037 | |
cRIO Gxxx 3G CDMA Mobile SP | CDMA IS 856-A 1.8Mbit/s (UL) 3.1 Mbit/s (DL) | 800, | **** | 60000036 |
cRIO Gxxx 3G JP Mobile HSDPS | GPRS: 85.6 kbit/s (DL) 42.8 kbit/s(UL) | Version für Japan | *** | 60000050 |
*** = good; **** = very good; ***** = excellent







